Alfa Hotel & Wellness centrum

| Alfa Hotel & Wellness centrum | |||
|---|---|---|---|
| Type of accomodation: | Wellness hotel*** | Fax: | +36 46/564-300 |
| Location: | Miskolctapolca | E-mail: | |
| Street: | Fenyő, 17-19. | Web: | http://www.alfahotel.hu |
| Phone: | +36 46/564-200 | ||
| Descriptions | |
|---|---|
| Short description: | Alfa Hotel and Wellness center is located in the centrum of Miskolctapolca, close to cave bath |
| Pictures | |||||
|---|---|---|---|---|---|
|
| Room structure | |||||||
|---|---|---|---|---|---|---|---|
| Rooms | Number of rooms | Additional bed | Min. price (Season) | Max. price (Season) | Min. price (Off-Season) | Max. price (Off-Season) | Extra bed's price |
| One-bed: | no | ||||||
| Two-bed: | yes | €36.00 | €38.00 | €33.00 | €35.00 | ||
| Three-bed: | no | ||||||
| Apartment: | no | ||||||
| Misc.: | no | ||||||
Price/person or Price/room:
Price/person
| [EN] Note: | Room 9.2050 to 10.200 Huf Children 6-12 yrs 7000 Huf/night, under 6 free of charge. Included in the price: breakfast, wellness, internet access, closed parking. Tourist tax 380 Huf/night | ||||||
| Catering | ||
|---|---|---|
| Available services | Price / person | Additional information |
| Breakfast | €0.00 | Incl. |
| Half board | ||
Misc.:
- Choose from menu
| [EN] Note: | ||
| Facility accessories | |
|---|---|
|
|
| Room accessories | |
|---|---|
|
|
| Spoken languages | |
|---|---|
|
|
| Sport & Wellness | |
|---|---|
|
|
| Conference & Meeting | |
|---|---|
|
|
| Distances | |
|---|---|
|
|
| Payment methods | |
|---|---|
|
|





