Szalajka Liget

| Szalajka Liget | |||
|---|---|---|---|
| Type of accomodation: | Wellness hotel**** | Fax: | |
| Location: | Szilvásvárad | E-mail: | |
| Street: | Park, 25/a. | Web: | http://www.madarskodovolenka.sk/sk/node/116 |
| Phone: | +421 908 177 667 | ||
| Descriptions | |
|---|---|
| Short description: | A place in North-Hungary where you get something to remember... |
| Pictures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Room structure | |||||||
|---|---|---|---|---|---|---|---|
| Rooms | Number of rooms | Additional bed | Min. price (Season) | Max. price (Season) | Min. price (Off-Season) | Max. price (Off-Season) | Extra bed's price |
| One-bed: | no | ||||||
| Two-bed: | 15 | yes | €73.00 | €65.00 | |||
| Three-bed: | no | ||||||
| Apartment: | 4 | yes | €140.00 | €121.00 | |||
| Misc.: | no | ||||||
Price/person or Price/room:
Price/room
| [EN] Note: | Rooms with twin beds are 24 m2 . Every room has a terrace or balcony (9m2) on the 1st floor. On the 2 nd floor we have mansard rooms. All rooms are air-conditioned. Family apartments with 4 beds We have 4 mansard rooms for families. In the living-room the couch can be transformed comfortable bed Kids up to 4 years free of charge, 4-12 years -50% | ||||||
| Catering | ||
|---|---|---|
| Available services | Price / person | Additional information |
| Breakfast | €0.00 | Incl. |
| Half board | €12.00 | 3.500 Huf |
Misc.:
- Choose from menu
| [EN] Note: | - | |
| Facility accessories | |
|---|---|
|
|
| Room accessories | |
|---|---|
|
|
| Spoken languages | |
|---|---|
|
|
| Sport & Wellness | |
|---|---|
|
|
| Conference & Meeting | |
|---|---|
|
|
| Payment methods | |
|---|---|
|
|









